Mouton Cadet – Réserve
FRANCE
Réserve – Mouton Cadet
AOC Graves
GRAPE VARIETY | Merlot: 61% ~ Red fruit aromas and flavours Cabernet Sauvignon: 21% ~ Structure and power with black fruit notes Cabernet Franc: 14% ~ Refinement and elegance |
COLOR | An intense garnet red with a slight crimson hue. |
NOSE | The nose opens on floral and ripe red fruit aromas, followed after airing by a touch of leather and paprika together with Burlat cherry and blackcurrant notes. |
TASTE | From a supple and refined attack on delicate tannins, the midpalate has an attractive complexity, revealing spice and floral notes, red and black fruit flavours and a touch of leather, leading into a fresh and mineral finish. |
ALCOHOL | 12.5 % |
FOOD PAIRING | Mushroom risotto, beef carpaccio or a selection of cheeses Serving temperature: 18 – 19 °C |
Réserve – Mouton Cadet
AOC Margaux
GRAPE VARIETY | Cabernet sauvignon : 65% ~ Power and structure Merlot : 30% ~ Fruit and roundness Petit verdot : 5% ~ Freshness and spice |
COLOR | An intense garnet red with a slight crimson hue. |
NOSE | The nose opens on blackcurrant and blackberry aromas, followed with airing by touches of mocha, black pepper and vanilla. |
TASTE | From a powerful attack on structured and delicate tannins, the midpalate reveals blackcurrant and mocha flavours, while the finish is marked by elegant tannins and rich black fruit, mocha, vanilla and pepper flavours with a hint of violet. |
ALCOHOL | 12.5 % |
FOOD PAIRING | Beef Wellington, roast guinea-fowl with girolle mushrooms, extra-mature Mimolette cheese. Serving temperature: 15-17 °C |
Réserve – Mouton Cadet
AOC Médoc
GRAPE VARIETY | Merlot: 59% ~ Fruit and roundess Cabernet Sauvignon: 40% ~ Power and structure Petit Verdot : 1% ~ Freshness and spice |
COLOR | Ruby red with a crimson hue. |
NOSE | The nose initially reveals some delicate notes of morello cherry, then opens up on blackberry, bilberry and vanilla aromas. |
TASTE | After a well-defined attack on red and black fruit flavours, vanilla notes emerge on the substantial mid-palate, joined on the finish by delicate touches of mild spice. |
ALCOHOL | 12.5 % |
FOOD PAIRING | Lamb skewers, crispy chicken/pork spring rolls or a red fruit crumble Serving temperature: 15-17 °C |
Réserve – Mouton Cadet
AOC Pauillac
GRAPE VARIETY | Cabernet Sauvignon: 62% ~ Power and structure Merlot: 28% ~ Fruit and roundness Cabernet Franc: 7% ~ Refinement and elegance. Petit Verdot: 3% ~ Freshness and spice |
COLOR | Garnet red with a vermilion hue. |
NOSE | The nose opens on ripe black fruit aromas then goes on to reveal hints of vanilla. |
TASTE | The full attack expresses black fruit flavours, especially blackberry and morello cherry, joined on the round and refined midpalate by delicate touches of vanilla and toast, leading into an elegant finish underpinned by creamy tannins. |
ALCOHOL | 13 % |
FOOD PAIRING | Cep mushroom ravioli, duck breast or French chocolate macarons Serving temperature: 15-17 °C |
Réserve – Mouton Cadet
AOC Saint-Emilion
GRAPE VARIETY | Merlot: 88% ~ Red fruit aromas and flavours Cabernet Franc: 11% ~ Refinement and elegance Cabernet Sauvignon: 1% ~ Structure and power with black fruit notes |
COLOR | A glittering garnet red with a slightly crimson hue. |
NOSE | The nose opens on spice notes, especially Malabar pepper and cinnamon, followed with airing by ripe red and black fruit aromas, especially wild strawberry, bilberry and blackberry. |
TASTE | A rich and very full attack on forward yet supple tannins leads into a stylish, fruit-filled mid-palate on blackberry and blackcurrant flavours, while mixed vanilla and mocha notes appear on the finish. |
ALCOHOL | 13 % |
FOOD PAIRING | Beef burger, vegetable tagine or assortment of cheeses Serving temperature: 18 – 19 °C |
Réserve – Mouton Cadet
AOC Saint-Estèphe
GRAPE VARIETY | Cabernet sauvignon : 55% ~ Power and structure Merlot : 40% ~ Fruit and roundness Petit verdot : 5% ~ Freshness and spice |
COLOR | A deep crimson with a slight purple hue. |
NOSE | The nose opens on expressive blackcurrant and bilberry aromas with a touch of toast, joined with airing by leather and black fruit notes. |
TASTE | From a round and rich attack on bilberry and blackcurrant flavours, the midpalate reveals the powerful yet refined tannins of a great terroir. The leather note returns on the finish, along with mild spice, especially nutmeg, and a hint of truffle. |
ALCOHOL | 13.5 % |
FOOD PAIRING | Duck cottage pie, rack of lamb with herbs, creamy cep mushroom soup. Serving temperature: 15-17 °C |
Réserve – Mouton Cadet
AOC Sauternes
GRAPE VARIETY | Semillon: 86% ~ Roundness and density Sauvignon Blanc: 12% ~ Fruit and freshness Muscadelle: 2% ~ Refinement |
COLOR | A resplendent golden yellow. |
NOSE | The nose opens on yellow stone-fruit aromas, such as peach and apricot, and a refreshing hint of verbena, joined with airing by a touch of toast. |
TASTE | The attack is smooth and harmonious, with marvellously defined fruit (stewed peach and apricot), leading into a full mid-palate and a fresh, mineral finish. |
ALCOHOL | 12.5 % |
FOOD PAIRING | Lemon chicken, prawn and citrus fruit salad, or citrus fruit ice-cream vacherin. Serving temperature: 8-10 °C |
MOUTON CADET AOC BORDEAUX
MOUTON CADET RÉSERVE
MOUTON CADET CUVÉE HÉRITAGE
BORDEAUX
PAY’S D’OC
AGNEAU